The multi magazine loader/ unloader modules are used for the automatic loading and unloading of PCBs in SMD lines.
It allows loading and unloading, from the same side and to charge up to 8 rack. (up to 16 as option). AOI, laser marking, labeling, ICT, flyng probe.
Benefits of SA-FC-MMUL:
Imagery for illustration purposes only. Please consult your local Seica Automation distributor for more information.
Height: | 950 mm +/- 25 mm |
Component clearance: | Top 50 mm (80 mm on request) Bottom 30 mm (80 mm on request) |
Lenght: | Variable according to the number and type of the rack |
PCB edge space: | Min. 3 mm |
Transfer direction: | Left to right/Right to left |
Operating side: | Front of the machine |
Fixed Rail: | Front of the machine |
Interface: | Std. or Extd. SMEMA Opt Fuji, Panasonic, Sanyo, Siemens, SMPI, Special |
SMEMA cable length: | 3 m |
Length: | Min. 80 mm – Max 510 mm |
Width: | Min. 85 mm – Max 390 mm |
Optional width: | Up to 460 mm on request |
Thickness: | From 0.8 mm to 4.0 mm |
Component clearance: | Top: 50 mm (80 mm on request) Bottom: 30 mm (80 mm on request) |
PCB Max. weight: | 2 kg |
Max dimension of the rack: | 535 x 460 x 570 mm (LxWxH) |
POWER SUPPLY: | 400V 3Ph+N+G 50Hz |
CURRENT: | 4 Ampere |
AIR SUPPLY: | 0,6 Mpa |
WEIGHT: | 250 Kg |
DIMENSION LxWxH: | (2.936 )x 853 x 1.702 mm |
COLOR: | RAL 7035 |
FRAME: | Aluminium profiles |
* All pictures are only indicative, may show options not included in standard module
** Technical specification may change without any advanced notice.
*** All modules are ESD compliant and CE marked, each module has an independent control system.